Digitized Family Records
The Society has spent several years digitizing our comprehensive collection of family bible records. We have compiled a list of the family bible records we have and the form that they take (original pages, typescripts, manuscripts, copies) below. These are available for free use with citations.
Please note that the Holland Society has no affiliation with the Dutch Reformed Church and does not own any church record books. The Society sent transcribers to make copies of the record books in situ and has no further information than the digitized family bible records.
Ackerman Family | Typescript |
Garret and Jane Bergen Family | Typescript |
Birdseye/Beebe Family | Typescript |
Blackledge Family | Typescript |
Blauvelt/Haring Family | Typescript, Manuscript, Originals |
Board Family | Typescript |
Bogart Family | Typescript, Manuscript, Copies |
F.D. Bogart Family | Typescript |
Albert A. Bogart Family | Typescript |
Jan Bogert Family | Typescript |
John D. Bogart Family | Typescript |
Brinkerhoff Family Record | Typescript |
Brinkerhoff Family Record | Typescript, Copies |
Brinkerhoff Family Bible New Testament | Typescript |
George Washington Brown Family | Typescript |
Bunce Family | Typescript |
Bush Family | Copies |
Clark Family | Typescript |
Cook Family | Typescript |
Cooper/Kearney Family | Typescript |
A. Davidson Family | Typescript |
Jan De Baen Family | Originals |
De Bevoeise Family | Typescript, Originals |
De Bevoeyse Family | Typescript |
De Bevoise–Lott–Wyckoff Families | Typescript |
DeMarest Family | Typescript |
Thomas H. Demott Family | Typescript |
Doremus Family | Typescript |
Peter Duryea Family | Typescript |
Ferrell Family | Typescript |
Foster Family | Typescript |
Freese Family | Typescript |
Goetschius Family | Typescript |
Goff Family | Originals at the Brooklyn Historical Society (1/2/3/4/5) |
Graham Family | Typescript |
Hegeman/Lefferts Family (at the Brooklyn Historical Society) | Typescript |
Hopper Family | Originals, Copies |
House/Houseville Family | Typescript |
Hulst Family | Typescript |
Hunt Family | Typescript |
Hyans–Holden Families | Typescript |
Iserman–Myers Family | Typescript |
William Johnson | Typescript, Manuscript |
Kingsbury–Shaw Families | Typescript |
Garret Kip and Isaac Kip Families | Typescript |
Lefferts–Boeck Family | Typescript, Copies |
William Lewis Family | Typescript |
Lott Family | Typescript, MS |
Mills Family | Typescript |
Peck Family | Typescript |
Phillips Family | Originals |
Quackenbush Family | Typescript |
Rapalje/Rapelje/Rappelye Family | Typescript |
Holden Ricardo Family | Typescript |
Romeyn Family | Typescript |
Ryerson Family | Originals, Copies |
Schenck Family | Typescript |
Schermerhorn Family | Typescript |
James Shedden Family | Typescript |
Speer Family | Typescript |
Sprigg Family | Typescript |
Suffern Family | Typescript |
Terhune–Zabriskie Families | Copies |
William D. Ticknor Family | Originals, Copies |
Tuthill Family | Typescript |
Van Cleeve Family | Typescript |
Van Derbeck Family | Originals |
John James Vanderburgh Family (+ Van Den Bergh Genealogy) | Typescript |
Van Duzer Family | Copies |
Van Emburgh | Typescript |
Van Houten Family | Copies |
Van Riper Family | Copies |
Van Vrancken Family | Originals, Copies |
Van Wormer Family | Originals, Copies |
Theodorus Vanwyck Family | Originals, Copies, Typescript |
Vroom–Clapp Families | Originals, Copies, Typescript |
Westervelt Family | Typescript |
Wikoff/Wyckoff Family | Typescript, Manuscript |
Catherine Van Winkle Family | |
Abraham Wortendyke Family | |